2003-2004 SCAHA Playoffs
Mite B Division

Congratulations to the SCAHA Mite B Champions

the San Diego Gulls!

CHAMPIONSHIP GAME

LONG BEACH ICE ARENA
Date Time Home Score Away Score
3/27/04 7:00 AM Gulls 2 Red Wings 1

Rink Location

LONG BEACH ICE ARENA
Address: 300 East Ocean Boulevard
City: Long Beach
Zip Code: 90802
Phone: 562-423-3647
Map: Click Here

Semi-Finals

Mite B -  GGIA Lakewood Rink "B"
Date Time 1st Place Div I Score 2nd Place Div II Score
03/20/04 8:00 AM Gulls 3 Coyotes 1
Mite B -  GGIA Lakewood Rink "B:
Date Time 1st Place Div II Score 2nd Place Div I Score
03/20/04 9:30 AM Red Wings 6 Jr. Ducks 5

Playoff Schedule

Mite B - Playoff Game Schedule
Game # Date Time Home Score Visitor Score
MITB01 03/13/04 10:00AM Gulls 5 Jr. Ice Dogs 1
MITB02 03/13/04 11:30AM Jr. Ducks 12 Maple Leafs 2
MITB03 03/13/04 1:00PM Coyotes 4 Bears 0
MITB04 03/13/04 2:30PM Stars 3 Red Wings 5
MITB05 03/13/04 7:00PM Jr. Ice Dogs 0 Jr. Ducks 6
MITB06 03/13/04 8:30PM Maple Leafs 4 Gulls 9
MITB07 03/14/04 9:30AM Red Wings 4 Bears 1
MITB08 03/14/04 11:00AM Coyotes 2 OT Stars 2
MITB09 03/14/04 2:00PM Gulls 4 Jr. Ducks 3
MITB10 03/14/04 3:30PM Maple Leafs 4 Jr. Ice Dogs 3
MITB11 03/14/04 6:30PM Bears 3 Stars 5
MITB12 03/14/04 8:00PM Red Wings 6 Coyotes 4

Playoff Seeding

Division II - Playoff Seeding
Seed Teams Game 1 Game 2 Game 3 Pts Place
1 Red Wings 2 2 2 6 1
2 Bears 0 0 0 0 4
3 Coyotes 2 1 0 3 2
4 Stars 0 1 2 3 3
 
Division I - Playoff Seeding
Seed Teams Game 1 Game 2 Game 3 Pts Place
1 Gulls 2 2 2 6 1
2 Jr. Ducks 2 2 0 4 2
3 Maple Leafs 0 0 2 2 3
4 Jr. Ice Dogs 0 0 0 0 4

2003-2004 Regular Season Final Standings

Mite B - Regular Season Final Standings
Place Team GP W L T PTS GF GA Diff
1 Gulls 17 14 0 3 31 118 32 86
2 Red Wings 17 11 3 3 25 96 44 52
3 Bears 17 11 4 2 24 88 58 30
4 Jr. Ducks 17 11 5 1 23 106 57 49
5 Maple Leaf 17 9 6 2 20 71 62 9
6 Coyotes 17 9 6 2 20 91 44 47
7 Stars 17 5 7 5 15 55 60 -5
8 Jr. Ice Dogs 17 3 13 1 7 33 89 -56

Rink Location

Center Ice Arena
Address: 201 S. Plum
City: Ontario
Zip: 91761
Phone: 909-986-4231
Fax:  
Map: Click here