2003-2004 SCAHA Playoffs
PeeWee A Division

Congratulations to the SCAHA Pee Wee A Champions

the LA Jr. Kings!

CHAMPIONSHIP GAME

LONG BEACH ICE ARENA
Date Time Home Score Away Score
03/27/04 1:00 PM Blackhawks 1 Jr. Kings 2

Rink Location

LONG BEACH ICE ARENA
Address: 300 East Ocean Boulevard
City: Long Beach
Zip Code: 90802
Phone: 562-423-3647
Map: Click Here

Semi-Final Schedule

Pee Wee A -  GGIA Lakewood Rink "A"
Date Time 1st Place Div I Score 2nd Place Div II Score
03/20/04 11:00 AM Blackhawks 4 Wolves(1) 2
Date Time 1st Place Div II Score 2nd Place Div I Score
03/20/04 12:45 PM Jr. Kings 1 Gulls(1) 0

Playoff Schedule

PeeWee A - Playoff Game Schedule
Game # Date Time Home Score Visitor Score
PWA01 03/13/04 8:00AM Blackhawks(1) 5 Tigers 1
PWA02 03/13/04 9:45AM Gulls(1) 1 Mariners 1
PWA03 03/13/04 11:30AM Senators 5 Jr. Ducks 3
PWA04 03/13/04 1:15PM Jr. Kings 3 Wolves 2
PWA05 03/13/04 3:15PM Mariners 4 Blackhawks(1) 7
PWA06 03/13/04 5:00PM Tigers 2 Gulls(1) 3
PWA07 03/14/04 8:00AM Wolves 6 Senators 3
PWA08 03/14/04 9:45AM Jr. Ducks 2 Jr. Kings 4
PWA09 03/14/04 11:30AM Tigers 1 Mariners 2
PWA10 03/14/04 1:15PM Gulls(1) 2 OT Blackhawks(1) 2
PWA11 03/14/04 3:15PM Senators 1 Jr. Kings 3
PWA12 03/14/04 5:00PM Wolves 4 Jr. Ducks 2

Playoff Seeding

Division I - Playoff Seeding
Seed Teams Game 1 Game 2 Game 3 Pts Place
1 Gulls(1) 1 2 1 4 2
2 Blackhawks(1) 2 2 1 5 1
3 Tigers 0 0 0 0 4
4 Mariners 1 0 2 3 3
 
Division II - Playoff Seeding
Seed Teams Game 1 Game 2 Game 3 Pts Place
1 Wolves 0 2 2 4 2
2 Jr. Ducks 0 0 0 0 4
3 Senators 2 0 0 2 3
4 Jr. Kings 2 2 2 6 1

2003-2004 Regular Season Final Standings

PeeWee A - Regular Season Final Standings
Place Team GP W L T PTS GF GA Diff
1 Gulls(1) 17 13 2 2 28 65 13 52
2 Wolves(1) 17 12 3 2 26 83 31 52
3 Jr. Ducks 17 11 2 4 26 69 21 48
4 Blackhawks(1) 17 11 3 3 25 81 34 47
5 Tigers 17 10 5 2 22 67 37 30
6 Senators 17 9 5 3 21 50 31 19
7 Jr. Kings 13 10 3 0 20 54 15 39
8 Mariners 17 9 6 2 20 46 40 6

Rink Location

Iceoplex - Panorama City
Address: 8750 Van Nuys Blvd.
City: Panorama City
Zip: 91402
Phone: 818-893-1784
Fax:  
Map: Click here