2003-2004 SCAHA Playoffs
Squirt BB Division

Congratulations to the SCAHA Squirt BB Champions

the California Stars!

CHAMPIONSHIP GAME

LONG BEACH ICE ARENA
Date Time Home Score Away Score
03/27/04 11:00 AM Stars 6 Jr. Ducks 0

Rink Location

LONG BEACH ICE ARENA
Address: 300 East Ocean Boulevard
City: Long Beach
Zip Code: 90802
Phone: 562-423-3647
Map: Click Here

Semi-Final Schedule

Squirt BB -  GGIA Lakewood Rink "B"
Date Time 1st Place Div I Score 2nd Place Div II Score
03/20/04 11:00 AM Stars 7 Lightning 2
Date Time 1st Place Div II Score 2nd Place Div I Score
03/20/04 12:50 PM Jr. Ducks 5 Bears 2

Playoff Schedule

Squirt BB - Playoff Game Schedule
Game # Date Time Home Score Visitor Score
SQTBB01 03/13/04 8:30AM Bears 3 Tigers 2
SQTBB02 03/13/04 10:00AM Stars 6 Express 1
SQTBB03 03/13/04 11:30AM Senators 2 Gulls 1
SQTBB04 03/13/04 1:00PM Jr. Ducks 3 OT Lightning 2
SQTBB05 03/13/04 4:45PM Express 3 Bears 4
SQTBB06 03/13/04 6:15PM Tigers 1 Stars 6
SQTBB07 03/14/04 8:30AM Senators 0 Jr. Ducks 1
SQTBB08 03/14/04 10:00AM Lightning 5 OT Gulls 4
SQTBB09 03/14/04 11:30AM Tigers 3 Express 1
SQTBB10 03/14/04 1:00PM Stars 4 Bears 1
SQTBB11 03/14/04 4:45PM Gulls 4 OT Jr. Ducks 3
SQTBB12 03/14/04 6:15PM Lightning 5 Senators 1

Playoff Seeding

Division I - Playoff Seeding
Seed Teams Game 1 Game 2 Game 3 Pts Place
1 Stars 2 2 2 6 1
2 Bears 2 2 0 4 2
3 Tigers 0 0 2 2 3
4 Express 0 0 0 0 4
 
Division II - Playoff Seeding
Seed Teams Game 1 Game 2 Game 3 Pts Place
1 Lightning 1 2 2 5 2
2 Gulls 0 1 2 3 3
3 Senators 2 0 0 2 4
4 Jr. Ducks 2 2 1 5 1

2003-2004 Regular Season Final Standings

Squirt BB - Regular Season Final Standings
Place Team GP W L T PTS GF GA Diff
1 Stars 17 16 1 0 32 101 21 80
2 Lightning 17 13 1 3 29 63 26 37
3 Gulls 17 11 6 0 22 82 55 27
4 Bears 17 8 8 1 22 53 54 -1
5 Tigers 17 7 9 1 15 42 42 0
6 Senators 17 6 8 3 15 40 58 -18
7 Jr. Ducks 17 6 9 2 14 42 40 2
8 Express 17 5 10 2 12 39 57 -18

Rink Location

Pickwick Ice Arena
Address: 1001 Riverside Dr.
City: Burbank
Zip: 91506
Phone: 818-845-5300
Fax:  
Map: Click here