2005-2006 Season
Age Classifications

Season: September 1, 2005 - August 31, 2006

Youth Teams

Date of
Birth
Age
Category
Age
Division
1987 18 Years Midget 18 & Under
1988 17 Years Midget 18 & Under
1989 16 Years Midget 16 & Under
1990 15 Years Midget 16 & Under
1991 14 Years Bantam 14 & Under
1992 13 Years Bantam 14 & Under
1993 12 Years Peewee 12 & Under
1994 11 Years Peewee 12 & Under
1995 10 Years Squirt 10 & Under
1996 9 Years Squirt 10 & Under
1997 & younger 8 & Under Mite 8 & Under

No change for 1999 and younger.

Girls Teams

Date of
Birth
Age
Category
Age
Division
1986 19 Years 19 & Under
1987 18 Years 19 & Under
1988 17 Years 19 & Under
1989 16 Years 16 & Under
1990 15 Years 16 & Under
1991 14 Years 14 & Under
1992 13 Years 14 & Under
1993 12 Years 12 & Under
1994 11 Years 12 & Under
1995 10 Years 10 & Under
1996 9 Years 10 & Under
1997 & Younger 8 & Under 8 & Under

 No Change 1998 and younger.